MALAYSIA AIRLINES (MAS) DAILY SCHEDULE
For Reservations : 
Kuala Lumpur: (++603) 78463000 ( 24 Hours Reservation )
Kota Bharu:
(++609) 7447000, Kuala Terengganu: (++609) 6231767
 

Flight schedule information from Kuala Lumpur (KUL) to Kota Bharu (KBR)
24 MARCH T0 OCTOBER  2002

Routing

Depart Time

Arrive Time

Flight Number

Frequency

Stops

Aircraft Type

Mon Tue Wed Thu Fri Sat Sun
KUL -> KBR 08:10   09:00    MH1384      0 734
SZB -> KBR 09:50   10:40    MH1980 0 734
KUL -> KBR 15:20   16:10    MH1396 0 734
KUL -> KBR 18:25   19:15    MH1402      0 734
KUL -> KBR 18:35   19:25    MH1402                               0 734
SZB -> KBR 20:30   21:20    MH1984 0 734
KUL -> KBR 22:30   23:20    MH1426 0 734


Flight schedule information from Kota Bharu (KBR) to Kuala Lumpur (KUL)
24
 MARCH T0 OCTOBER  2002

Routing

Depart Time

Arrive Time

Flight Number

Frequency

Stops

Aircraft Type

Mon Tue Wed Thu Fri Sat Sun
KBR -> KUL 06:45   07:40    MH1427 0 734
KBR -> KUL 09:35   10:30    MH1385      0 734
KBR -> SZB 11:15   12:05    MH1981 0 734
KBR -> KUL 16:45   17:40    MH1397 0 734
KBR -> KUL 19:50   20:45    MH1405      0 734
KBR -> KUL 20:00   20:55    MH1407                               0 734
KBR -> SZB 21:55   22:45    MH1985 0 734
                         
 
Fare Type F C Y FN CN YN
First Class Business  Economy Night Night Night
Single (RM) 281 225 158 197 n/a 158
Return (RM) 562 450 316 394 n/a 316