Year of 1/1/2004 to 12/31/2004: Top 20 of 482 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 12,445,751 47.82 148,116,754,628 46.46 432,959 45.61
2 Windows 98 5,859,634 22.51 72,488,752,389 22.74 185,808 19.57
3 Windows 2000 4,024,538 15.46 52,044,715,239 16.32 156,834 16.52
4 Windows Me 1,676,615 6.44 19,233,816,125 6.03 52,543 5.54
5 compatible; 544,091 2.09 1,961,353,890 0.62 51,542 5.43
6 Windows NT 440,117 1.69 6,539,971,941 2.05 19,658 2.07
7 Windows 95 303,964 1.17 4,190,904,456 1.31 11,075 1.17
8 Macintosh 293,214 1.13 4,148,433,911 1.30 13,516 1.42
9 - 242,261 0.93 4,755,094,919 1.49 9,281 0.98
10 X Window System (Unix) 38,095 0.15 591,914,786 0.19 1,924 0.20
11 http://www.google.com/bot.html 25,577 0.10 520,106,439 0.16 3,143 0.33
12 http://www.googlebot.com/bot.html 25,072 0.10 428,161,710 0.13 3,890 0.41
13 http://search.msn.com/msnbot.htm 22,806 0.09 1,245,275,499 0.39 1,792 0.19
14 http://help.yahoo.com/help/us/ysearch/slurp 20,571 0.08 792,405,903 0.25 1,130 0.12
15 mms dash mmcrawler dash support at yahoo dash inc dot com 8,552 0.03 32,091,734 0.01 63 0.01
16 Microsoft Windows (Not Specific) 6,680 0.03 77,744,232 0.02 188 0.02
17 wn.zyborg@looksmart.net; http://www.WISEnutbot.com 6,184 0.02 80,544,093 0.03 856 0.09
18 Crawl your own stuff with http://grub.org 6,037 0.02 311,907,256 0.10 94 0.01
19 http://gii.nagaokaut.ac.jp/~ubi/ 3,932 0.02 216,595,070 0.07 15 0.00
20 Linux 2,793 0.01 40,070,288 0.01 132 0.01