Year of 1/1/2006 to 12/31/2006: Top 20 of 16,954 Users

Sorted by Access Count

Individual users as determined by HTTP cookies.

Rank User Accesses % Bytes % Visits %
1 __utma=87550848.857296569.1159527116.1159527116.1159527116.1; __utmz=87550848.1159527116.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) 6,143 1.11 64,848,017 0.68 151 0.58
2 WTO_CLIENT=1 5,865 1.06 106,211,370 1.12 262 1.00
3 SITESERVER=ID=670aac79634e32a03e0fd270a4bea05a 2,762 0.50 24,754,364 0.26 19 0.07
4 netcache-ntlmv2=AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 1,569 0.28 31,526,407 0.33 201 0.77
5 SITESERVER=ID=1d4368bec5c243918c5d8aaf9a96756d 1,389 0.25 15,827,863 0.17 27 0.11
6 __utma=87550848.655240708.1161473925.1161473925.1161473925.1; __utmz=87550848.1161473925.1.1.utmccn=(referral)|utmcsr=impressions.com.my|utmcct=/gua_temp/gua.htm|utmcmd=referral 1,205 0.22 6,977,816 0.07 33 0.13
7 mkt1=en-MY 1,202 0.22 20,731,680 0.22 49 0.19
8 SITESERVER=ID=371b833f26b70f28703319bcf6ac3e32 1,192 0.22 24,601,267 0.26 23 0.09
9 SITESERVER=ID=4b3ca3d34a58e6933d8789501d20c618 1,069 0.19 22,804,036 0.24 12 0.05
10 SITESERVER=ID=e7fc553665f930faeb2506743dba9cda 1,045 0.19 23,452,964 0.25 9 0.04
11 SITESERVER=ID=cb5eeaab75ebcfc4f882f0f2efff224e 862 0.16 18,835,616 0.20 16 0.06
12 SITESERVER=ID=0d5fa651fd401cf588b737a036e3f47d 814 0.15 18,698,018 0.20 2 0.01
13 SITESERVER=ID=7883d1538c37dcef9107dda56ad982aa 769 0.14 18,602,090 0.20 4 0.02
14 notified-VCN_Strict=1 751 0.14 10,036,890 0.11 43 0.17
15 BSUID=1 712 0.13 12,157,599 0.13 50 0.19
16 SITESERVER=ID=e195b1235841417918722c063ad88ec1 675 0.12 11,595,694 0.12 10 0.04
17 SITESERVER=ID=c7b253ae2123c9b3fba13999696e69f2 659 0.12 13,745,176 0.15 6 0.02
18 FRQSTR=19221881x246551:1:10080x246551:1:10080|19221881|19221881|19221881|19221881; KIDYMD=#246551:FGSB#; WIDYMD=#36655:FGS# 650 0.12 13,482,741 0.14 3 0.01
19 T3CK=TANT%3D1%7CTANO%3D0 606 0.11 9,931,942 0.10 32 0.13
20 FRQSTR=19191440x287586:1:1440|19191440|19191440|19191440|19191440 557 0.10 13,067,185 0.14 1 0.00