Year of 1/1/2008 to 12/31/2008: Top 20 of 755 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 22,946,011 80.80 359,393,014,563 77.75 1,057,951 77.69
2 Windows NT 3,063,843 10.79 48,900,026,881 10.58 148,913 10.94
3 Windows 2000 737,980 2.60 13,826,000,282 2.99 38,362 2.82
4 Macintosh 407,012 1.43 8,182,142,130 1.77 26,465 1.94
5 Windows 98 300,708 1.06 4,219,720,424 0.91 11,153 0.82
6 http://help.yahoo.com/help/us/ysearch/slurp 188,630 0.66 9,534,014,124 2.06 16,581 1.22
7 compatible; 142,162 0.50 1,515,449,061 0.33 15,028 1.10
8 - 139,383 0.49 4,265,422,287 0.92 12,753 0.94
9 Windows Me 118,388 0.42 1,660,168,112 0.36 4,542 0.33
10 X Window System (Unix) 81,578 0.29 1,802,185,613 0.39 7,108 0.52
11 http://www.google.com/bot.html 51,785 0.18 1,497,757,571 0.32 3,499 0.26
12 http://search.msn.com/msnbot.htm 22,474 0.08 886,022,995 0.19 2,945 0.22
13 Microsoft Windows (Not Specific) 19,908 0.07 289,300,200 0.06 1,137 0.08
14 http://about.ask.com/en/docs/about/webmasters.shtml 16,323 0.06 841,605,575 0.18 2,948 0.22
15 http://www.yanga.co.uk/ 15,760 0.06 591,747,488 0.13 213 0.02
16 mms dash mmcrawler dash support at yahoo dash inc dot com 8,880 0.03 1,476,066 0.00 517 0.04
17 http://www.searchme.com/support/ 8,506 0.03 361,278,202 0.08 1,427 0.10
18 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 7,018 0.02 165,611,472 0.04 355 0.03
19 http://www.jadynave.com/robot 6,685 0.02 405,243,039 0.09 83 0.01
20 SymbianOS/9.1; U; en-us 6,180 0.02 108,784,126 0.02 461 0.03