Year of 1/1/2009 to 12/31/2009: Top 20 of 21,685 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com.my/search 234,548 31.90 13,537,418,936 39.30
2 http://www.google.com/search 63,069 8.58 3,641,202,656 10.57
3 http://www.google.com.sg/search 17,256 2.35 895,111,069 2.60
4 http://malaysia.search.yahoo.com/search 16,100 2.19 936,899,280 2.72
5 http://search.yahoo.com/search 14,137 1.92 874,873,643 2.54
6 http://images.google.com.my/imgres 12,147 1.65 723,207,421 2.10
7 http://travel.maktoob.com/vb/travel162988/ 7,985 1.09 367,010,686 1.07
8 http://www.jbtalks.cc/thread-471051-1-1.html 7,943 1.08 256,553,839 0.74
9 http://images.google.com/imgres 7,366 1.00 460,058,045 1.34
10 http://www.impressions.com.my/tioman.htm 7,354 1.00 463,157,415 1.34
11 http://impression.com.my/cruises/star_cruises1.htm 7,318 1.00 73,426,625 0.21
12 http://sg.search.yahoo.com/search 6,871 0.93 351,884,250 1.02
13 http://search.msn.com/results.aspx 6,554 0.89 392,530,994 1.14
14 http://www.google.co.uk/search 6,478 0.88 385,628,967 1.12
15 http://www.impressions.com.my/clubmed/cherating.htm 5,942 0.81 30,609,945 0.09
16 http://72.14.235.132/search 5,711 0.78 74,703,167 0.22
17 http://search.live.com/results.aspx 5,514 0.75 321,194,695 0.93
18 http://www.impressions.com.my/manukan/manukan.htm 5,466 0.74 39,623,401 0.12
19 http://213.198.65.231/00000001/032/023112/dispopricev2.phtml
5,419 0.74 28,658,934 0.08
20 http://www.google.com.au/search 4,839 0.66 297,435,860 0.86