9/9/2008 to 8/1/2009: Top 20 of 65,837 Users

Sorted by Access Count

Individual users as determined by HTTP cookies.

Rank User Accesses % Bytes % Visits %
1 __utmx=87550848.00000400740209574546:1:0 114,422 4.77 1,514,543,950 4.80 1,931 2.24
2 __utmx=87550848.00000400740209574546:1:1 113,434 4.73 1,481,955,277 4.70 1,962 2.28
3 h2=o; he=llo 15,951 0.66 273,843,890 0.87 514 0.60
4 __utma=87550848.1213944556.1185245206.1190859830.1191038433.28 7,768 0.32 68,542,684 0.22 333 0.39
5 __utmc=87550848 6,327 0.26 32,283,823 0.10 530 0.62
6 __utma=87550848.1330442906.1190257389.1193118535.1193189856.7 4,301 0.18 35,236,413 0.11 198 0.23
7 s_cc=true; s_sq=%5B%5BB%5D%5D 2,945 0.12 53,820,404 0.17 137 0.16
8 __utma=87550848.447430864.1232411348.1232411348.1232411348.1; __utmz=87550848.1232411348.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) 2,841 0.12 20,405,346 0.06 5 0.01
9 Bearer-Type=w-TCP;wtls-security-level=none;network-access-type=GPRS 2,443 0.10 38,818,315 0.12 129 0.15
10 __utma=87550848.725240287409920900.1240460006.1240460006.1240460006.1; __utmz=87550848.1240460006.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) 1,877 0.08 15,139,209 0.05 57 0.07
11 com_forum_data=a%3A2%3A%7Bs%3A11%3A%22autologinid%22%3Bs%3A0%3A%22%22%3Bs%3A6%3A%22userid%22%3Bi%3A-1%3B%7D 1,315 0.05 28,137,560 0.09 42 0.05
12 __utma=87550848.1104045423.1228514945.1228514945.1228514945.1; __utmz=87550848.1228514945.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) 1,260 0.05 18,011,704 0.06 5 0.01
13 __utmc=87550848; __utma=87550848.4146053910264317000.1233549324.1233632056.1233713711.4; __utmz=87550848.1233713711.4.4.utmcsr=impressions.com.my|utmccn=(referral)|utmcmd=referral|utmcct=/tbuild/tbuild.htm 1,257 0.05 9,030,317 0.03 1 0.00
14 __utma=87550848.2565175177756104000.1241253710.1241253710.1241253710.1; __utmz=87550848.1241253710.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) 1,257 0.05 17,420,796 0.06 3 0.00
15 __utma=87550848.553119183192578560.1237193131.1237193131.1237193131.1; __utmz=87550848.1237193131.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) 1,198 0.05 14,229,104 0.05 4 0.00
16 __utma=87550848.1368118937665334800.1234182499.1234182499.1234182499.1; __utmz=87550848.1234182499.1.1.utmcsr=impressions.com.my|utmccn=(referral)|utmcmd=referral|utmcct=/ 1,129 0.05 15,200,221 0.05 4 0.00
17 __utma=87550848.1107221363.1190174482.1190174482.1190174482.1 1,068 0.04 9,684,388 0.03 18 0.02
18 setuped=true 1,047 0.04 21,082,359 0.07 77 0.09
19 __utma=87550848.4524216662285452000.1233905694.1233908305.1233909655.3; __utmb=87550848.3.10.1233909655; __utmz=87550848.1233909655.3.3.utmcsr=impressions.com.my|utmccn=(referral)|utmcmd=referral|utmcct=/; __utmc=87550848; __utmx=87550848.0000040074020957 1,043 0.04 7,048,263 0.02 1 0.00
20 __utma=87550848.553119183192578560.1237193131.1237193131.1239241227.2; __utmz=87550848.1237193131.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) 981 0.04 2,329,074 0.01 5 0.01