History from 1/4/2004 to 8/1/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
All Files Served
Report Date Accesses Bytes Visits
Total 150,033,745 2,134,914,601,777 6,506,868
Average 515,579 7,336,476,294 22,360
Latest 276,227.03 0 13,840
01/04/04 254,773 2,277,116,981 7,355
01/11/04 440,962 5,544,066,890 17,527
01/18/04 368,258 4,650,522,792 14,635
01/25/04 431,634 5,456,949,950 17,987
02/01/04 364,331 4,790,757,159 14,772
02/08/04 474,552 5,979,676,297 18,464
02/15/04 524,485 6,546,580,710 19,580
02/22/04 415,776 5,235,730,744 16,142
02/29/04 415,702 5,222,420,311 16,233
03/07/04 451,763 5,684,134,310 16,645
03/14/04 470,641 5,880,933,414 17,645
03/21/04 516,947 6,447,961,954 18,293
03/28/04 539,221 6,582,640,752 19,423
04/04/04 581,958 7,030,136,850 21,095
04/11/04 665,422 8,114,946,234 22,178
04/18/04 738,081 8,879,499,642 24,189
04/25/04 827,070 9,640,795,097 26,070
05/02/04 521,722 6,102,549,548 19,137
05/09/04 584,407 6,822,504,058 21,334
05/16/04 667,699 7,773,166,224 22,283
05/23/04 649,930 7,539,201,495 24,274
05/30/04 613,560 7,245,255,791 22,317
06/06/04 548,735 6,510,937,239 21,152
06/13/04 508,819 6,046,875,383 19,770
06/20/04 471,976 5,656,331,188 19,481
06/27/04 452,899 5,455,757,730 18,323
07/04/04 483,695 5,980,503,702 19,133
07/11/04 496,649 6,182,775,226 19,493
07/18/04 500,578 6,121,037,908 19,420
07/25/04 508,606 6,256,756,815 20,077
08/01/04 545,383 6,663,842,802 20,470
08/08/04 520,690 6,482,169,888 18,078
08/15/04 494,291 6,036,592,104 17,771
08/22/04 495,789 6,293,222,511 17,655
08/29/04 380,084 4,907,606,153 15,105
09/05/04 419,207 5,361,601,501 15,726
09/12/04 411,472 5,219,386,123 15,827
09/19/04 385,455 4,876,334,632 14,272
09/26/04 408,741 5,162,321,569 15,307
10/03/04 427,200 5,340,994,710 15,735
10/10/04 423,053 5,390,806,439 15,641
10/17/04 391,745 4,866,413,093 14,273
10/24/04 501,036 6,054,698,146 18,264
10/31/04 347,258 4,335,091,094 12,732
11/07/04 514,523 6,187,243,662 18,504
11/14/04 415,931 5,135,715,754 14,850
11/21/04 573,800 7,168,931,170 19,292
11/28/04 621,710 7,703,112,417 20,933
12/05/04 696,371 8,651,867,849 22,542
12/12/04 652,862 8,027,276,006 21,572
12/19/04 573,186 7,124,654,791 18,288
12/26/04 368,186 4,604,537,894 13,442
01/02/05 347,976 4,607,412,427 13,242
01/09/05 397,034 5,346,765,614 14,588
01/16/05 381,802 4,993,276,021 13,821
01/23/05 432,516 5,591,924,436 15,082
01/30/05 452,758 5,612,388,275 15,918
02/06/05 399,701 5,117,859,726 14,044
02/13/05 428,285 5,589,273,874 15,752
02/20/05 504,449 6,458,740,910 17,188
02/27/05 514,504 6,531,444,504 18,181
03/06/05 599,425 7,647,434,426 20,670
03/13/05 581,331 7,517,897,584 20,215
03/20/05 535,016 7,032,565,956 19,560
03/27/05 481,855 6,283,388,309 18,348
04/03/05 497,937 6,522,007,345 19,064
04/10/05 543,218 7,313,393,795 20,599
04/17/05 573,183 7,494,516,198 21,339
04/24/05 669,795 8,689,653,261 24,212
05/01/05 537,336 7,014,361,648 20,539
05/08/05 629,780 8,302,764,716 24,632
05/15/05 694,715 9,082,378,027 27,155
05/22/05 602,021 7,783,737,934 23,950
05/29/05 685,280 8,848,600,412 26,187
06/05/05 639,541 8,414,346,775 26,375
06/12/05 601,310 8,065,116,416 24,569
06/19/05 556,432 7,661,052,405 22,406
06/26/05 522,550 7,168,291,756 21,844
07/03/05 511,673 6,899,843,422 21,040
07/10/05 527,330 7,157,685,970 21,602
07/17/05 539,172 7,303,209,905 20,634
07/24/05 557,307 7,617,079,351 22,827
07/31/05 565,280 7,659,060,980 22,276
08/07/05 509,525 7,016,524,628 20,807
08/14/05 557,776 7,490,369,893 21,163
08/21/05 528,084 7,126,784,857 19,954
08/28/05 432,430 5,873,719,872 18,508
09/04/05 418,852 5,646,157,907 18,609
09/11/05 365,126 4,927,769,703 18,334
09/18/05 408,397 5,549,567,786 18,781
09/25/05 384,346 5,206,831,330 17,677
10/02/05 400,615 5,376,094,974 19,432
10/09/05 473,302 6,307,935,351 21,789
10/16/05 490,495 6,500,946,544 22,313
10/23/05 530,938 7,137,311,037 23,376
10/30/05 364,265 4,811,656,144 16,901
11/06/05 478,885 6,431,774,166 21,368
11/13/05 519,060 6,776,257,166 22,787
11/20/05 588,720 7,378,282,000 23,353
11/27/05 606,377 7,551,423,406 25,311
12/04/05 670,472 8,396,585,340 27,552
12/11/05 624,875 7,761,893,075 25,824
12/18/05 583,504 7,181,133,972 22,685
12/25/05 462,476 5,871,669,587 18,711
01/01/06 458,468 5,939,898,553 18,953
01/08/06 506,788 6,515,141,050 20,101
01/15/06 612,382 8,104,872,804 24,195
01/22/06 687,353 9,013,155,324 26,239
01/29/06 388,059 5,096,999,285 16,314
02/05/06 464,211 6,089,469,720 20,594
02/12/06 425,326 5,739,896,795 20,380
02/19/06 445,029 6,204,094,272 22,158
02/26/06 417,026 6,030,519,611 21,827
03/05/06 439,252 6,243,422,294 23,950
03/12/06 436,061 6,245,494,248 23,578
03/19/06 426,793 6,183,535,156 23,121
03/26/06 506,685 7,406,820,654 24,875
04/02/06 551,153 7,988,137,327 26,304
04/09/06 532,837 7,663,731,961 25,110
04/16/06 516,077 7,314,324,374 27,258
04/23/06 610,041 8,512,320,820 29,751
04/30/06 493,948 6,721,725,967 25,109
05/07/06 572,282 7,716,733,502 27,762
05/14/06 589,818 8,062,628,516 27,956
05/21/06 693,952 9,277,907,998 31,402
05/28/06 693,753 9,070,185,475 31,016
06/04/06 568,713 7,442,002,515 28,280
06/11/06 547,952 7,315,198,405 26,190
06/18/06 510,880 7,038,060,713 23,832
06/25/06 496,956 7,012,395,124 23,345
07/02/06 500,305 7,068,190,931 23,026
07/09/06 527,104 7,461,321,845 23,540
07/16/06 531,084 7,365,755,739 23,868
07/23/06 553,202 7,606,076,886 23,397
07/30/06 536,391 7,352,309,739 23,056
08/06/06 586,496 8,075,147,340 24,045
08/13/06 639,731 8,667,180,438 25,754
08/20/06 596,673 8,039,173,082 24,996
08/27/06 516,107 7,023,120,535 21,893
09/03/06 338,028 4,630,487,449 13,992
09/10/06 481,084 6,619,240,240 19,691
09/17/06 442,321 6,102,711,328 18,753
09/24/06 499,221 7,025,802,272 21,185
10/01/06 491,878 6,928,286,271 21,659
10/08/06 547,645 7,569,322,080 22,812
10/15/06 607,402 8,223,580,620 23,459
10/22/06 362,974 4,878,351,168 15,814
10/29/06 507,581 6,936,704,901 20,756
11/05/06 556,525 7,408,609,222 22,680
11/12/06 646,366 8,766,310,705 24,951
11/19/06 733,682 9,942,678,095 27,218
11/26/06 723,493 9,567,730,381 26,846
12/03/06 764,220 10,265,144,576 28,593
12/10/06 744,302 9,933,107,803 27,768
12/17/06 676,168 9,200,010,027 25,048
12/24/06 489,496 6,707,770,087 17,717
12/31/06 428,102 6,040,023,778 17,385
01/07/07 620,198 8,946,320,385 24,941
01/14/07 645,116 9,164,199,902 25,543
01/21/07 608,911 8,753,001,185 24,726
01/28/07 574,326 8,202,726,855 23,386
02/04/07 612,485 8,590,383,203 25,518
02/11/07 701,789 9,973,906,843 28,266
02/18/07 530,225 7,527,929,964 21,704
02/25/07 559,917 8,066,613,337 24,160
03/04/07 688,172 9,883,538,867 29,176
03/11/07 663,024 9,531,017,136 27,916
03/18/07 630,864 9,188,982,079 26,851
03/25/07 618,894 9,192,968,189 26,786
04/01/07 587,612 8,756,372,099 26,087
04/08/07 630,546 9,180,512,962 27,076
04/15/07 714,178 10,482,427,610 29,793
04/22/07 748,875 10,808,369,924 30,944
04/29/07 552,775 8,290,427,722 24,155
05/06/07 651,232 9,451,805,859 28,179
05/13/07 687,869 9,999,643,225 30,039
05/20/07 740,155 10,606,164,284 31,248
05/27/07 789,375 11,317,439,321 33,241
06/03/07 605,667 9,050,543,196 27,351
06/10/07 571,160 8,525,357,400 27,928
06/17/07 556,016 8,534,607,428 27,146
06/24/07 538,995 8,213,829,045 25,788
07/01/07 533,955 8,033,233,969 25,967
07/08/07 502,094 7,804,156,335 25,497
07/15/07 476,885 7,463,798,456 25,955
07/22/07 504,392 7,897,268,109 26,956
07/29/07 507,673 7,906,762,620 26,814
08/05/07 528,263 8,007,437,751 27,169
08/12/07 494,273 7,525,534,001 25,384
08/19/07 473,285 7,166,855,663 24,099
08/26/07 414,196 6,404,167,066 21,519
09/02/07 372,754 5,649,458,776 20,607
09/09/07 355,594 5,530,502,648 19,595
09/16/07 378,142 5,871,836,415 20,204
09/23/07 370,391 5,795,358,261 19,824
09/30/07 335,276 5,155,047,130 17,434
10/07/07 173,894 2,616,159,129 9,551
10/14/07 151,192 2,396,607,647 7,898
10/21/07 225,388 3,627,208,871 11,171
10/28/07 404,131 6,178,912,981 20,844
11/04/07 415,319 6,465,761,845 21,056
11/11/07 495,388 7,609,393,090 24,108
11/18/07 561,588 8,902,287,448 27,026
11/25/07 568,722 8,899,099,517 27,673
12/02/07 607,322 9,397,454,636 28,817
12/09/07 614,827 9,731,792,709 27,713
12/16/07 549,715 8,673,633,006 23,992
12/23/07 466,342 7,628,066,563 20,783
12/30/07 416,806 6,775,798,902 19,538
01/06/08 515,629 8,273,995,387 23,755
01/13/08 568,193 9,048,518,156 26,851
01/20/08 530,438 8,794,442,446 24,713
01/27/08 520,242 8,304,169,098 25,009
02/03/08 470,020 7,793,988,579 21,451
02/10/08 448,922 7,390,656,474 22,528
02/17/08 503,463 8,161,690,809 24,411
02/24/08 469,120 7,264,651,049 24,678
03/02/08 498,302 8,121,762,195 24,093
03/09/08 480,522 7,358,138,899 23,013
03/16/08 440,614 7,067,939,703 22,853
03/23/08 449,043 7,275,969,720 22,501
03/30/08 448,537 7,567,492,180 23,487
04/06/08 505,188 8,304,896,912 26,753
04/13/08 543,008 8,727,747,935 27,323
04/20/08 607,490 9,772,255,829 29,774
04/27/08 575,753 9,231,374,608 28,513
05/04/08 679,907 10,905,909,218 32,549
05/11/08 757,965 12,115,475,627 36,869
05/18/08 660,537 10,735,720,438 33,149
05/25/08 792,005 12,650,066,854 38,422
06/01/08 622,386 10,179,353,947 31,709
06/08/08 500,163 8,529,230,711 27,699
06/15/08 505,827 8,526,358,394 27,812
06/22/08 492,552 8,316,218,519 26,538
06/29/08 454,730 7,646,779,089 24,851
07/06/08 475,380 8,045,522,931 25,190
07/13/08 457,931 7,610,756,516 23,658
07/20/08 463,487 7,824,508,972 23,459
07/27/08 516,639 8,589,323,886 26,150
08/03/08 518,685 8,764,868,281 26,164
08/10/08 529,388 8,747,339,484 26,540
08/17/08 482,468 7,919,576,113 24,116
08/24/08 445,519 7,469,203,464 22,951
08/31/08 338,916 5,683,909,381 18,453
09/07/08 398,366 6,539,647,072 20,689
09/14/08 432,158 6,981,557,544 20,779
09/21/08 523,156 8,560,782,204 23,318
09/28/08 390,435 6,404,030,123 17,567
10/05/08 474,894 7,782,466,810 22,401
10/12/08 531,856 8,671,835,299 24,880
10/19/08 575,748 9,356,146,257 25,889
10/26/08 499,866 8,764,583,646 22,589
11/02/08 586,012 9,534,777,713 26,327
11/09/08 685,746 11,115,344,630 29,742
11/16/08 746,823 11,866,680,050 32,869
11/23/08 761,046 12,220,755,613 31,673
11/30/08 775,893 12,026,010,292 31,931
12/07/08 643,746 10,013,468,764 27,105
12/14/08 763,149 12,101,499,206 31,350
12/21/08 759,597 12,269,171,960 28,912
12/28/08 464,813 7,718,171,563 20,262
01/04/09 515,454 8,248,929,801 23,213
01/11/09 558,208 8,807,543,984 24,233
01/18/09 621,296 9,850,281,363 25,766
01/25/09 425,071 6,780,391,370 19,766
02/01/09 474,693 7,595,889,753 21,964
02/08/09 463,123 7,526,926,097 22,432
02/15/09 509,489 8,315,003,335 25,127
02/22/09 524,293 9,010,952,074 25,571
03/01/09 536,011 9,056,289,449 26,244
03/08/09 483,978 7,709,556,499 24,262
03/15/09 529,459 8,355,493,629 25,761
03/22/09 479,502 7,743,944,786 24,691
03/29/09 482,607 7,806,645,040 24,634
04/05/09 519,071 8,196,398,395 26,390
04/12/09 549,080 8,592,453,609 26,922
04/19/09 624,460 9,774,838,443 29,974
04/26/09 595,827 9,337,709,944 28,380
05/03/09 500,499 7,988,932,806 25,598
05/10/09 543,362 8,812,698,407 27,630
05/17/09 565,552 9,182,885,944 28,459
05/24/09 605,972 9,365,307,272 29,927
05/31/09 649,801 10,007,928,604 31,528
06/07/09 416,441 6,594,255,240 20,416
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 276,227.03 0.00 13,840.14

Produced by Wusage 8.0