Week of 5/31/2009 to 6/6/2009: Top 20 of 2,617 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com.my/search 13,511 34.92 757,197,135 42.70
2 http://www.google.com/search 2,646 6.84 150,076,083 8.46
3 http://www.google.com.sg/search 1,004 2.60 50,889,330 2.87
4 http://www.bing.com/search 806 2.08 47,337,839 2.67
5 http://search.yahoo.com/search 779 2.01 45,392,197 2.56
6 http://malaysia.search.yahoo.com/search 759 1.96 42,312,313 2.39
7 http://www.peroduavivaclub.com/index.php/topic,7189.0.html 608 1.57 13,496,684 0.76
8 http://www.jbtalks.cc/thread-471051-1-1.html 599 1.55 20,307,095 1.15
9 http://images.google.com.my/imgres 509 1.32 30,601,124 1.73
10 http://74.125.153.132/search 463 1.20 5,611,390 0.32
11 http://travel.maktoob.com/vb/travel162988/ 453 1.17 20,383,778 1.15
12 http://www.impressions.com.my/clubmed/cherating.htm 432 1.12 2,210,081 0.12
13 http://213.198.65.231/00000001/032/023112/dispopricev2.phtml
384 0.99 2,000,340 0.11
14 http://images.search.yahoo.com/images/view 383 0.99 12,170,960 0.69
15 http://64.233.189.132/translate_c 347 0.90 3,273,280 0.18
16 http://www.impressions.com.my/tioman.htm 321 0.83 19,967,670 1.13
17 http://sg.search.yahoo.com/search 320 0.83 15,409,517 0.87
18 http://www.google.co.uk/search 315 0.81 19,333,797 1.09
19 http://72.14.203.160/translate_c 304 0.79 4,544,466 0.26
20 http://www.impressions.com.my/penang.htm 273 0.71 1,098,830 0.06