Week of 7/26/2009 to 8/1/2009: Top 20 of 82 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 197,385 74.58 0 0.00 9,268 69.88
2 Windows NT 47,146 17.81 0 0.00 2,529 19.07
3 Macintosh 4,387 1.66 0 0.00 315 2.38
4 Windows 2000 3,415 1.29 0 0.00 183 1.38
5 - 1,755 0.66 0 0.00 142 1.08
6 Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com 1,640 0.62 0 0.00 13 0.10
7 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 1,474 0.56 0 0.00 43 0.32
8 compatible; 1,380 0.52 0 0.00 137 1.04
9 http://help.yahoo.com/help/us/ysearch/slurp 963 0.36 0 0.00 97 0.73
10 Windows 98 887 0.34 0 0.00 33 0.26
11 http://www.google.com/bot.html 847 0.32 0 0.00 58 0.44
12 X Window System (Unix) 669 0.25 0 0.00 49 0.37
13 http://www.picsearch.com/bot.html 619 0.23 0 0.00 77 0.59
14 http://search.msn.com/msnbot.htm 478 0.18 0 0.00 105 0.80
15 Windows Me 210 0.08 0 0.00 9 0.07
16 http://about.ask.com/en/docs/about/webmasters.shtml 175 0.07 0 0.00 44 0.33
17 Microsoft Windows (Not Specific) 151 0.06 0 0.00 7 0.05
18 SymbianOS/9.2; U; Series60/3.1 NokiaE66-1/102.07.81; Profile/MIDP-2.0 Configuration/CLDC-1.1 124 0.05 0 0.00 1 0.01
19 SymbianOS/9.2; U; Series60/3.1 NokiaE71-1/200.21.118; Profile/MIDP-2.0 Configuration/CLDC-1.1 73 0.03 0 0.00 11 0.09
20 Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot com 59 0.02 0 0.00 19 0.15