History from 1/4/2004 to 8/1/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
Page Views
Report Date Accesses Bytes Visits
Total 20,043,061 1,071,029,180,941 6,442,576
Average 68,876 3,680,512,649 22,139
Latest 34,872.61 0 13,840
01/04/04 27,540 1,198,007,881 7,353
01/11/04 69,404 2,958,384,933 17,523
01/18/04 56,262 2,446,159,530 14,631
01/25/04 63,772 2,925,461,445 17,975
02/01/04 56,282 2,613,759,027 14,766
02/08/04 70,741 3,248,366,465 18,461
02/15/04 76,456 3,491,891,685 19,573
02/22/04 62,211 2,818,467,238 16,139
02/29/04 62,027 2,838,290,493 16,218
03/07/04 67,272 3,076,863,292 16,638
03/14/04 69,701 3,225,967,729 17,637
03/21/04 76,776 3,521,893,854 18,281
03/28/04 77,910 3,533,450,978 19,404
04/04/04 84,617 3,746,845,868 21,088
04/11/04 93,751 4,330,349,578 22,128
04/18/04 102,502 4,734,506,005 24,153
04/25/04 114,475 5,160,032,981 26,044
05/02/04 73,170 3,258,409,703 19,107
05/09/04 81,856 3,614,928,721 21,283
05/16/04 92,224 4,119,551,842 22,248
05/23/04 90,926 4,020,160,607 24,242
05/30/04 87,156 3,861,370,340 22,282
06/06/04 77,830 3,453,999,374 21,127
06/13/04 71,722 3,227,209,373 19,753
06/20/04 67,510 2,996,976,482 19,445
06/27/04 63,970 2,882,737,884 18,298
07/04/04 67,613 3,092,758,566 19,105
07/11/04 70,859 3,227,511,378 19,465
07/18/04 69,934 3,147,948,126 19,410
07/25/04 71,409 3,233,399,752 20,071
08/01/04 76,544 3,439,098,359 20,460
08/08/04 73,321 3,368,681,747 18,068
08/15/04 69,638 3,124,758,846 17,755
08/22/04 70,768 3,285,427,758 17,639
08/29/04 55,477 2,584,600,050 15,097
09/05/04 59,789 2,777,552,608 15,724
09/12/04 57,711 2,663,780,539 15,816
09/19/04 54,490 2,509,201,350 14,157
09/26/04 57,357 2,631,960,715 15,267
10/03/04 59,106 2,708,480,226 15,720
10/10/04 58,905 2,735,189,211 15,635
10/17/04 54,119 2,467,818,683 14,264
10/24/04 67,934 3,102,464,057 18,251
10/31/04 47,324 2,160,635,938 12,728
11/07/04 68,400 3,139,226,809 18,497
11/14/04 56,887 2,713,831,214 14,843
11/21/04 78,837 3,869,022,132 19,283
11/28/04 83,990 4,147,792,209 20,919
12/05/04 92,706 4,631,556,668 22,522
12/12/04 87,589 4,275,818,496 21,552
12/19/04 77,616 3,809,474,853 18,270
12/26/04 48,563 2,376,119,305 13,434
01/02/05 50,657 2,426,427,029 13,225
01/09/05 52,956 2,671,727,680 14,566
01/16/05 51,396 2,609,341,015 13,804
01/23/05 57,488 2,912,170,114 15,057
01/30/05 60,680 2,852,075,990 15,903
02/06/05 52,819 2,596,290,603 14,028
02/13/05 56,078 2,891,978,105 15,745
02/20/05 63,574 3,291,621,041 17,100
02/27/05 64,266 3,299,948,946 17,829
03/06/05 75,961 3,855,441,956 20,307
03/13/05 75,988 3,838,599,172 19,988
03/20/05 70,244 3,609,931,058 19,358
03/27/05 62,668 3,246,747,415 18,261
04/03/05 64,026 3,319,658,350 18,997
04/10/05 70,359 3,620,682,086 20,540
04/17/05 74,904 3,826,063,553 21,296
04/24/05 85,303 4,385,893,178 24,176
05/01/05 68,340 3,550,300,263 20,517
05/08/05 84,392 4,296,197,680 24,612
05/15/05 88,889 4,573,228,256 27,077
05/22/05 76,657 3,956,537,718 23,891
05/29/05 86,171 4,433,449,378 26,141
06/05/05 81,638 4,177,922,590 26,284
06/12/05 77,363 4,099,567,954 24,482
06/19/05 71,959 3,827,702,723 22,339
06/26/05 65,642 3,596,663,518 21,793
07/03/05 65,411 3,458,156,726 21,001
07/10/05 67,417 3,564,844,063 21,523
07/17/05 70,211 3,670,387,228 20,582
07/24/05 72,971 3,827,385,621 22,797
07/31/05 73,318 3,813,459,763 22,199
08/07/05 67,889 3,571,519,603 20,762
08/14/05 72,471 3,772,044,579 21,124
08/21/05 69,079 3,619,060,757 19,920
08/28/05 58,090 2,974,908,789 18,486
09/04/05 56,558 2,847,019,192 18,589
09/11/05 51,340 2,560,252,331 18,305
09/18/05 58,295 2,932,051,540 18,756
09/25/05 53,892 2,744,614,878 17,660
10/02/05 55,745 2,811,047,802 19,414
10/09/05 64,694 3,222,007,497 21,761
10/16/05 68,580 3,432,669,841 22,262
10/23/05 75,323 3,767,056,665 23,327
10/30/05 49,589 2,473,459,072 16,893
11/06/05 63,739 3,313,975,467 21,359
11/13/05 66,931 3,427,827,169 22,766
11/20/05 74,102 3,824,009,889 23,340
11/27/05 76,326 3,898,084,265 25,300
12/04/05 85,194 4,270,292,180 27,539
12/11/05 78,461 3,872,147,737 25,806
12/18/05 73,281 3,538,586,219 22,663
12/25/05 58,870 2,902,736,768 18,699
01/01/06 60,664 3,001,743,914 18,942
01/08/06 63,832 3,180,472,871 20,077
01/15/06 79,473 4,006,592,289 24,159
01/22/06 87,640 4,395,051,354 26,210
01/29/06 49,293 2,495,544,689 16,126
02/05/06 59,227 3,046,444,462 20,547
02/12/06 58,423 2,993,339,838 20,346
02/19/06 63,267 3,192,722,489 22,117
02/26/06 63,484 3,213,223,960 21,792
03/05/06 67,026 3,259,963,173 23,921
03/12/06 66,034 3,217,132,263 23,557
03/19/06 64,824 3,194,019,249 22,960
03/26/06 73,616 3,782,583,883 24,807
04/02/06 78,657 4,099,757,837 26,228
04/09/06 75,134 3,848,484,538 25,012
04/16/06 73,662 3,713,706,056 27,156
04/23/06 83,673 4,249,750,605 29,633
04/30/06 67,346 3,396,540,818 25,010
05/07/06 78,126 3,900,411,755 27,546
05/14/06 79,988 4,066,615,606 27,664
05/21/06 90,012 4,697,959,568 31,182
05/28/06 89,343 4,577,619,752 30,814
06/04/06 73,899 3,713,467,910 28,107
06/11/06 72,000 3,682,664,247 26,042
06/18/06 70,491 3,630,174,986 23,690
06/25/06 71,857 3,631,221,531 23,194
07/02/06 72,288 3,651,748,443 22,869
07/09/06 75,801 3,869,619,073 23,402
07/16/06 73,139 3,758,467,765 23,736
07/23/06 73,905 3,819,781,198 23,287
07/30/06 70,543 3,679,038,743 22,910
08/06/06 76,918 4,003,431,778 23,931
08/13/06 84,872 4,334,712,352 25,674
08/20/06 80,044 4,042,520,469 24,916
08/27/06 68,772 3,519,069,479 21,821
09/03/06 44,693 2,364,744,387 13,933
09/10/06 63,649 3,329,013,308 19,611
09/17/06 59,475 3,136,289,225 18,694
09/24/06 66,660 3,579,111,180 21,135
10/01/06 67,869 3,619,367,638 21,610
10/08/06 74,372 3,894,292,649 22,728
10/15/06 78,196 4,180,454,894 23,388
10/22/06 50,022 2,507,803,743 15,759
10/29/06 69,639 3,544,003,236 20,687
11/05/06 69,469 3,748,385,029 22,606
11/12/06 81,069 4,458,480,376 24,893
11/19/06 90,988 5,004,056,371 27,165
11/26/06 89,015 4,779,317,900 26,783
12/03/06 96,472 5,204,496,044 28,536
12/10/06 94,011 4,948,619,409 27,702
12/17/06 84,764 4,601,901,602 24,977
12/24/06 63,833 3,436,809,748 17,669
12/31/06 56,328 3,084,275,915 17,355
01/07/07 78,342 4,512,765,006 24,869
01/14/07 80,681 4,619,991,363 25,370
01/21/07 78,005 4,445,085,063 24,514
01/28/07 74,006 4,187,520,682 23,132
02/04/07 77,267 4,351,760,914 25,286
02/11/07 87,867 4,983,895,763 28,005
02/18/07 66,780 3,819,493,478 21,466
02/25/07 70,784 4,056,431,589 23,875
03/04/07 87,215 4,919,447,495 28,936
03/11/07 84,845 4,795,164,893 27,648
03/18/07 83,708 4,745,546,889 26,564
03/25/07 83,693 4,757,226,371 26,486
04/01/07 78,089 4,527,514,560 25,812
04/08/07 79,784 4,618,879,673 26,682
04/15/07 93,040 5,327,346,242 29,470
04/22/07 95,056 5,395,929,519 30,578
04/29/07 75,414 4,234,959,876 23,832
05/06/07 83,292 4,713,951,063 27,803
05/13/07 88,907 5,045,599,325 29,508
05/20/07 92,058 5,248,644,711 30,676
05/27/07 99,735 5,621,628,064 32,743
06/03/07 82,734 4,642,978,364 26,882
06/10/07 78,164 4,340,401,039 27,433
06/17/07 79,540 4,448,585,246 26,598
06/24/07 74,275 4,193,314,336 25,312
07/01/07 73,604 4,093,152,733 25,450
07/08/07 70,408 4,038,630,700 25,014
07/15/07 66,375 3,803,374,640 25,457
07/22/07 70,472 4,031,294,832 26,275
07/29/07 68,992 3,968,966,118 26,219
08/05/07 69,566 3,982,773,345 26,481
08/12/07 67,912 3,814,047,847 24,676
08/19/07 61,339 3,611,782,819 23,276
08/26/07 56,105 3,225,088,923 20,862
09/02/07 48,782 2,842,409,458 19,947
09/09/07 47,466 2,813,718,537 19,065
09/16/07 50,755 3,026,009,089 19,730
09/23/07 49,784 2,941,925,184 19,348
09/30/07 46,913 2,709,591,417 17,104
10/07/07 27,669 1,452,365,581 9,354
10/14/07 22,700 1,332,054,287 7,576
10/21/07 34,483 2,033,495,479 10,624
10/28/07 52,167 3,133,229,572 20,219
11/04/07 56,951 3,420,433,584 20,527
11/11/07 64,319 3,906,002,664 23,617
11/18/07 73,731 4,415,432,783 26,434
11/25/07 72,806 4,308,297,418 26,379
12/02/07 74,454 4,398,881,962 27,526
12/09/07 76,737 4,531,413,456 26,828
12/16/07 70,813 4,182,151,872 23,514
12/23/07 61,617 3,691,813,861 20,290
12/30/07 54,603 3,297,749,050 19,096
01/06/08 65,647 3,961,973,535 23,373
01/13/08 70,665 4,352,835,738 26,361
01/20/08 71,213 4,417,213,727 24,357
01/27/08 67,385 4,063,086,151 24,729
02/03/08 65,286 3,952,941,056 21,263
02/10/08 57,347 3,544,293,675 21,551
02/17/08 63,401 3,922,330,288 24,138
02/24/08 63,001 3,629,470,460 24,434
03/02/08 63,215 3,918,049,014 23,894
03/09/08 84,348 3,539,119,845 22,251
03/16/08 55,072 3,334,378,851 21,390
03/23/08 57,935 3,460,595,859 22,137
03/30/08 63,239 3,741,444,491 22,883
04/06/08 66,882 4,041,709,395 25,876
04/13/08 69,702 4,174,127,782 26,535
04/20/08 76,992 4,725,241,599 29,345
04/27/08 72,377 4,344,138,713 27,627
05/04/08 87,501 5,329,442,055 31,731
05/11/08 98,267 5,900,997,808 36,158
05/18/08 88,699 5,264,401,460 32,567
05/25/08 106,374 6,181,127,206 37,840
06/01/08 86,314 4,976,435,957 30,521
06/08/08 72,444 4,080,436,541 27,024
06/15/08 73,819 4,098,686,115 27,197
06/22/08 75,235 4,100,591,995 25,989
06/29/08 71,502 3,763,227,004 24,369
07/06/08 63,783 3,845,508,723 24,855
07/13/08 61,684 3,660,471,565 23,246
07/20/08 62,226 3,831,993,159 23,042
07/27/08 68,743 4,137,101,405 25,481
08/03/08 68,810 4,350,016,140 25,930
08/10/08 70,182 4,409,388,055 26,340
08/17/08 62,985 3,939,132,682 23,951
08/24/08 58,036 3,692,953,218 22,824
08/31/08 44,889 2,801,221,676 18,331
09/07/08 52,309 3,230,755,982 20,566
09/14/08 55,327 3,426,205,251 20,657
09/21/08 67,831 4,144,629,665 23,219
09/28/08 52,457 3,154,500,070 17,499
10/05/08 62,466 3,795,718,087 21,730
10/12/08 67,880 4,211,025,359 24,671
10/19/08 74,887 4,604,306,393 25,765
10/26/08 73,713 4,621,664,586 22,495
11/02/08 74,908 4,653,054,987 26,263
11/09/08 87,269 5,402,580,923 29,215
11/16/08 93,750 5,727,811,854 31,667
11/23/08 97,059 5,927,095,860 31,019
11/30/08 103,879 5,691,800,816 31,407
12/07/08 80,758 4,693,754,018 26,942
12/14/08 96,904 5,729,525,910 31,183
12/21/08 97,696 5,933,829,229 28,791
12/28/08 62,956 3,807,880,979 20,153
01/04/09 65,024 3,900,714,705 23,107
01/11/09 69,277 4,121,728,795 24,094
01/18/09 77,686 4,574,701,687 25,549
01/25/09 54,304 3,145,522,578 19,651
02/01/09 65,845 3,537,086,183 21,802
02/08/09 60,188 3,488,597,937 22,213
02/15/09 66,644 3,886,969,116 24,635
02/22/09 84,793 4,651,118,161 25,093
03/01/09 81,152 4,541,202,220 25,743
03/08/09 60,265 3,498,631,354 23,805
03/15/09 75,831 3,763,439,000 25,403
03/22/09 60,927 3,571,542,300 24,304
03/29/09 59,786 3,533,985,964 24,293
04/05/09 70,841 3,838,204,836 26,124
04/12/09 69,695 3,956,182,420 26,654
04/19/09 78,109 4,467,440,413 29,641
04/26/09 71,142 4,276,639,034 28,072
05/03/09 62,844 3,656,690,344 25,276
05/10/09 68,324 4,046,984,328 27,274
05/17/09 73,181 4,390,388,779 28,059
05/24/09 72,200 4,208,104,499 29,405
05/31/09 77,327 4,511,145,881 31,131
06/07/09 51,251 2,968,841,248 20,153
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 34,872.61 0.00 13,840.14

Produced by Wusage 8.0