History from 1/4/2004 to 8/1/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
Home Page Views
Report Date Accesses Bytes Visits
Total 473,604 21,940,918,814 233,692
Average 1,627 75,398,346 803
Latest 1,092.15 0 225
01/04/04 799 37,005,653 571
01/11/04 1,766 78,003,970 1,298
01/18/04 1,317 56,978,218 975
01/25/04 1,624 72,879,480 1,244
02/01/04 1,457 69,048,416 1,103
02/08/04 1,889 85,715,592 1,354
02/15/04 2,089 90,648,244 1,545
02/22/04 1,607 73,666,581 1,205
02/29/04 1,524 68,233,910 1,166
03/07/04 1,831 74,802,631 1,155
03/14/04 1,707 81,462,958 1,288
03/21/04 1,838 84,320,728 1,337
03/28/04 1,866 82,316,573 1,376
04/04/04 2,036 86,930,509 1,473
04/11/04 2,218 111,801,303 1,643
04/18/04 2,518 129,634,507 1,881
04/25/04 2,811 144,304,373 2,101
05/02/04 1,872 84,300,519 1,355
05/09/04 2,062 99,226,504 1,557
05/16/04 2,416 111,492,105 1,786
05/23/04 2,310 105,610,778 1,714
05/30/04 2,175 101,435,837 1,624
06/06/04 1,956 86,030,163 1,524
06/13/04 1,963 92,775,496 1,383
06/20/04 1,903 86,141,305 1,333
06/27/04 1,686 76,343,630 1,288
07/04/04 1,719 79,870,547 1,292
07/11/04 1,774 85,880,413 1,283
07/18/04 1,712 82,391,603 1,247
07/25/04 1,728 81,923,687 1,323
08/01/04 1,764 85,969,578 1,329
08/08/04 1,796 83,157,008 1,217
08/15/04 1,795 81,326,235 1,191
08/22/04 1,742 80,161,616 1,181
08/29/04 1,432 62,924,328 952
09/05/04 1,452 64,596,696 1,030
09/12/04 1,485 66,575,953 1,053
09/19/04 1,463 68,134,994 968
09/26/04 1,508 68,028,455 1,029
10/03/04 1,541 70,309,484 1,088
10/10/04 1,447 67,378,463 1,044
10/17/04 1,422 68,965,385 940
10/24/04 1,558 73,043,032 1,125
10/31/04 1,077 47,452,766 760
11/07/04 1,787 76,280,447 1,190
11/14/04 1,440 60,833,519 977
11/21/04 1,857 82,891,786 1,250
11/28/04 1,925 89,513,255 1,306
12/05/04 2,020 96,953,274 1,418
12/12/04 1,973 93,147,843 1,321
12/19/04 1,820 82,973,342 1,197
12/26/04 1,213 54,365,040 790
01/02/05 1,278 56,337,374 818
01/09/05 1,323 58,511,995 906
01/16/05 1,243 56,168,904 838
01/23/05 1,414 64,907,141 922
01/30/05 1,388 62,662,416 919
02/06/05 1,104 52,076,322 736
02/13/05 1,360 63,238,689 948
02/20/05 1,522 69,292,920 1,048
02/27/05 1,639 77,881,309 1,137
03/06/05 1,777 79,627,044 1,252
03/13/05 1,715 80,004,585 1,212
03/20/05 1,470 64,416,809 1,069
03/27/05 1,588 74,923,846 1,057
04/03/05 1,545 76,152,229 1,071
04/10/05 1,818 94,459,505 1,178
04/17/05 1,691 89,667,326 1,214
04/24/05 1,825 99,191,051 1,325
05/01/05 1,680 93,153,135 1,149
05/08/05 1,954 92,434,085 1,281
05/15/05 2,111 104,207,166 1,401
05/22/05 1,719 84,008,509 1,236
05/29/05 1,723 89,817,548 1,412
06/05/05 1,906 92,009,417 1,247
06/12/05 1,667 83,276,309 1,194
06/19/05 1,529 80,665,339 1,140
06/26/05 1,568 78,200,796 1,128
07/03/05 1,368 71,856,021 1,049
07/10/05 1,426 72,387,177 1,075
07/17/05 1,550 78,463,598 1,051
07/24/05 1,415 71,568,281 1,040
07/31/05 1,434 75,529,380 1,057
08/07/05 1,398 73,053,648 964
08/14/05 1,421 75,514,533 1,048
08/21/05 1,537 80,028,310 1,061
08/28/05 1,275 64,394,403 882
09/04/05 1,297 69,071,344 883
09/11/05 1,269 69,362,442 847
09/18/05 1,407 74,642,002 935
09/25/05 1,561 83,098,376 948
10/02/05 1,366 73,677,686 916
10/09/05 1,663 76,497,807 952
10/16/05 1,698 88,790,159 1,045
10/23/05 1,595 84,284,950 1,089
10/30/05 1,117 59,384,427 702
11/06/05 1,589 79,860,396 1,033
11/13/05 1,863 78,121,430 1,020
11/20/05 2,245 88,445,555 1,207
11/27/05 1,876 82,109,336 1,200
12/04/05 1,928 83,478,233 1,240
12/11/05 1,882 78,440,364 1,177
12/18/05 1,670 67,185,136 1,068
12/25/05 1,300 59,283,591 838
01/01/06 1,400 64,668,164 902
01/08/06 1,595 72,690,031 931
01/15/06 1,873 83,817,028 1,128
01/22/06 1,884 81,378,865 1,161
01/29/06 1,256 58,181,184 696
02/05/06 1,492 62,421,792 1,001
02/12/06 1,614 68,351,065 1,026
02/19/06 1,628 67,900,871 997
02/26/06 1,503 62,040,085 898
03/05/06 1,815 69,180,082 964
03/12/06 1,569 64,984,633 1,017
03/19/06 1,612 71,535,951 997
03/26/06 1,667 60,220,882 1,019
04/02/06 1,454 64,515,500 1,014
04/09/06 1,614 67,063,279 1,048
04/16/06 1,485 68,375,662 1,024
04/23/06 1,578 71,545,367 985
04/30/06 1,519 64,189,223 904
05/07/06 1,434 58,458,288 945
05/14/06 1,492 64,386,590 937
05/21/06 1,614 74,502,420 1,074
05/28/06 1,527 70,224,410 946
06/04/06 1,461 61,639,273 853
06/11/06 1,411 52,453,757 776
06/18/06 1,346 67,512,402 759
06/25/06 1,495 71,865,307 770
07/02/06 1,489 68,756,227 746
07/09/06 1,811 92,438,888 837
07/16/06 1,613 80,365,166 806
07/23/06 1,969 99,974,187 834
07/30/06 1,630 85,373,173 778
08/06/06 1,806 94,140,591 819
08/13/06 1,725 85,132,403 821
08/20/06 1,743 80,456,441 827
08/27/06 1,520 85,779,613 730
09/03/06 993 62,033,104 484
09/10/06 1,358 81,647,483 765
09/17/06 1,638 100,785,054 846
09/24/06 1,487 79,541,464 824
10/01/06 1,653 90,413,309 736
10/08/06 1,727 99,289,426 878
10/15/06 1,534 77,348,061 787
10/22/06 1,055 48,211,828 498
10/29/06 1,330 68,284,465 669
11/05/06 1,284 66,905,085 767
11/12/06 1,595 84,646,382 817
11/19/06 1,642 91,074,349 891
11/26/06 1,468 83,520,843 811
12/03/06 1,618 93,854,567 881
12/10/06 1,455 78,466,230 825
12/17/06 1,227 67,755,739 681
12/24/06 1,098 69,783,682 597
12/31/06 1,066 62,627,222 566
01/07/07 1,742 113,866,772 995
01/14/07 1,570 101,208,427 901
01/21/07 1,457 93,496,240 836
01/28/07 1,397 89,170,858 779
02/04/07 1,394 86,707,100 815
02/11/07 1,309 74,473,542 741
02/18/07 1,230 64,343,885 633
02/25/07 1,333 68,020,597 760
03/04/07 1,424 68,271,237 809
03/11/07 1,280 59,650,148 780
03/18/07 1,344 62,847,114 777
03/25/07 1,229 58,441,683 763
04/01/07 1,316 65,391,763 691
04/08/07 1,207 59,085,424 723
04/15/07 1,261 60,448,429 709
04/22/07 1,347 65,351,955 755
04/29/07 990 46,296,211 596
05/06/07 1,273 61,041,635 735
05/13/07 1,366 67,360,409 754
05/20/07 1,480 75,810,329 799
05/27/07 1,579 79,599,401 833
06/03/07 1,133 53,577,240 662
06/10/07 1,303 67,516,175 712
06/17/07 1,207 59,566,862 668
06/24/07 1,210 60,067,564 676
07/01/07 1,199 62,040,113 655
07/08/07 1,318 57,233,944 351
07/15/07 1,341 57,512,520 352
07/22/07 1,312 58,118,586 341
07/29/07 1,236 63,515,668 377
08/05/07 1,152 59,928,919 356
08/12/07 1,112 56,577,574 345
08/19/07 939 50,467,665 305
08/26/07 937 46,310,918 325
09/02/07 981 51,203,778 304
09/09/07 899 42,173,041 308
09/16/07 1,023 54,821,205 317
09/23/07 877 43,457,474 317
09/30/07 1,003 46,620,403 314
10/07/07 815 36,172,305 244
10/14/07 519 24,002,739 150
10/21/07 708 35,163,564 377
10/28/07 904 51,528,029 535
11/04/07 938 54,672,959 523
11/11/07 1,167 70,443,032 613
11/18/07 1,256 73,858,030 687
11/25/07 1,352 80,649,427 732
12/02/07 1,327 77,290,617 704
12/09/07 1,246 75,853,840 646
12/16/07 907 49,232,116 521
12/23/07 821 47,432,995 461
12/30/07 908 53,081,228 455
01/06/08 1,204 66,736,161 686
01/13/08 1,137 63,525,016 693
01/20/08 1,168 68,694,028 625
01/27/08 979 55,735,349 574
02/03/08 850 47,656,353 431
02/10/08 1,019 54,319,347 585
02/17/08 1,346 77,476,751 734
02/24/08 1,336 75,061,211 679
03/02/08 1,274 76,256,953 654
03/09/08 1,104 64,950,582 552
03/16/08 1,018 59,139,488 586
03/23/08 1,038 59,146,531 568
03/30/08 1,133 63,021,970 652
04/06/08 1,388 83,406,695 719
04/13/08 1,270 76,610,242 715
04/20/08 1,282 75,874,437 722
04/27/08 1,036 56,410,254 630
05/04/08 1,439 79,854,973 771
05/11/08 1,397 78,744,149 781
05/18/08 1,317 73,343,863 694
05/25/08 1,481 76,111,841 816
06/01/08 1,264 66,832,507 717
06/08/08 1,204 62,105,019 642
06/15/08 1,257 63,976,613 662
06/22/08 1,294 68,649,072 641
06/29/08 2,694 57,258,574 587
07/06/08 1,466 60,758,430 513
07/13/08 1,323 75,639,106 597
07/20/08 1,132 64,797,928 562
07/27/08 2,060 63,001,954 551
08/03/08 1,140 71,105,826 549
08/10/08 1,799 64,452,674 556
08/17/08 1,092 63,755,264 550
08/24/08 977 52,846,061 424
08/31/08 910 45,611,466 395
09/07/08 1,121 58,455,104 451
09/14/08 1,285 63,862,032 501
09/21/08 1,528 56,631,132 462
09/28/08 717 39,777,184 373
10/05/08 1,087 63,160,275 466
10/12/08 1,241 77,072,901 453
10/19/08 1,121 70,442,191 484
10/26/08 5,855 443,287,282 474
11/02/08 1,277 69,420,317 500
11/09/08 2,087 146,308,044 560
11/16/08 3,498 180,892,397 554
11/23/08 2,597 130,872,797 566
11/30/08 10,461 68,377,007 531
12/07/08 875 47,661,958 445
12/14/08 1,617 67,285,849 518
12/21/08 4,211 301,129,954 466
12/28/08 2,623 192,178,300 359
01/04/09 1,281 76,339,179 482
01/11/09 1,319 78,922,724 459
01/18/09 978 47,270,945 416
01/25/09 622 33,096,708 178
02/01/09 5,405 44,209,170 268
02/08/09 1,547 49,583,280 245
02/15/09 1,744 76,636,394 371
02/22/09 2,351 76,525,300 462
03/01/09 4,260 224,676,946 368
03/08/09 1,156 63,042,347 252
03/15/09 12,624 57,921,113 246
03/22/09 3,574 231,664,556 218
03/29/09 1,018 58,907,353 222
04/05/09 6,796 123,050,893 274
04/12/09 3,045 52,716,646 206
04/19/09 4,769 86,849,613 250
04/26/09 1,472 96,686,895 237
05/03/09 939 48,676,121 242
05/10/09 1,440 78,532,109 271
05/17/09 6,250 394,419,993 247
05/24/09 3,144 82,762,778 245
05/31/09 2,288 68,290,323 269
06/07/09 659 34,796,148 177
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 1,092.15 0.00 225.77

Produced by Wusage 8.0